Ghana - People Security Survey 2002
Reference ID | GHA_2002_PSS_v01_M |
Year | 2002 |
Country | Ghana |
Producer(s) | International Labour Organisation |
Created on
Feb 13, 2013
Last modified
Dec 05, 2013
Page views
355176
Ownership of dwelling
(a13)
File: ghana_pss
File: ghana_pss
Overview
Type:
Discrete Format: numeric Width: 13 Decimals: 0 Range: 1-10 Invalid: 0 | Valid cases: 2990 Invalid: 10 |
Value | Category | Cases | |
---|---|---|---|
1 | Owned | 1166 | 39.0% |
2 | Rented | 820 | 27.4% |
3 | Family house | 860 | 28.8% |
4 | Used without payment | 120 | 4.0% |
5 | Other | 16 | 0.5% |
6 | Don't know | 6 | 0.2% |
8 | 1 | 0.0% | |
10 | 1 | 0.0% | |
0 | Nonresponse | 5 | |
Sysmiss | 5 |
Warning: these figures indicate the number of cases found in the data file. They cannot be interpreted as summary statistics of the population of interest.