Ghana - People Security Survey 2002
Reference ID | GHA_2002_PSS_v01_M |
Year | 2002 |
Country | Ghana |
Producer(s) | International Labour Organisation |
Created on
Feb 13, 2013
Last modified
Dec 05, 2013
Page views
347481
How many days, have you been off work due to stress
(g3)
File: ghana_pss
File: ghana_pss
Overview
Type:
Discrete Format: numeric Width: 13 Decimals: 0 Range: 1-99 Invalid: 0, 9 | Valid cases: 1280 Invalid: 1720 Minimum: 1 Maximum: 99 |
Value | Category | Cases | |
---|---|---|---|
1 | 50 | 3.9% | |
2 | 78 | 6.1% | |
3 | 27 | 2.1% | |
4 | 33 | 2.6% | |
5 | 28 | 2.2% | |
6 | 19 | 1.5% | |
7 | 33 | 2.6% | |
8 | 12 | 0.9% | |
10 | 42 | 3.3% | |
11 | 1 | 0.1% | |
12 | 13 | 1.0% | |
13 | 1 | 0.1% | |
14 | 19 | 1.5% | |
15 | 12 | 0.9% | |
18 | 2 | 0.2% | |
20 | 11 | 0.9% | |
21 | 3 | 0.2% | |
25 | 2 | 0.2% | |
30 | 21 | 1.6% | |
31 | 1 | 0.1% | |
48 | 3 | 0.2% | |
50 | 2 | 0.2% | |
60 | 1 | 0.1% | |
63 | 1 | 0.1% | |
90 | 1 | 0.1% | |
92 | 1 | 0.1% | |
95 | 1 | 0.1% | |
97 | 1 | 0.1% | |
99 | NA | 861 | 67.3% |
0 | NR | 658 | |
9 | NA | 5 | |
Sysmiss | 1057 |
Warning: these figures indicate the number of cases found in the data file. They cannot be interpreted as summary statistics of the population of interest.