Ghana - People Security Survey 2002
Reference ID | GHA_2002_PSS_v01_M |
Year | 2002 |
Country | Ghana |
Producer(s) | International Labour Organisation |
Created on
Feb 13, 2013
Last modified
Dec 05, 2013
Page views
355177
Do you have problems with power failure?
(a16)
File: ghana_pss
File: ghana_pss
Overview
Type:
Discrete Format: numeric Width: 8 Decimals: 0 Range: 1-5 Invalid: 0, 9 | Valid cases: 1783 Invalid: 1217 Minimum: 1 Maximum: 5 |
Value | Category | Cases | |
---|---|---|---|
1 | Yes, every day | 121 | 6.8% |
2 | Yes, every week | 199 | 11.2% |
3 | Yes, occasionally | 1259 | 70.6% |
4 | No, never | 196 | 11.0% |
5 | 8 | 0.4% | |
0 | Nonresponse | 24 | |
9 | Non applicable | 1188 | |
Sysmiss | 5 |
Warning: these figures indicate the number of cases found in the data file. They cannot be interpreted as summary statistics of the population of interest.