Ghana - People Security Survey 2002
Reference ID | GHA_2002_PSS_v01_M |
Year | 2002 |
Country | Ghana |
Producer(s) | International Labour Organisation |
Created on
Feb 13, 2013
Last modified
Dec 05, 2013
Page views
347635
What was the total amount of money you personally got from all sources
(h2)
File: ghana_pss
File: ghana_pss
Overview
Type:
Discrete Format: numeric Width: 6 Decimals: 0 Range: 1-14 Invalid: 0, 99 | Valid cases: 1878 Invalid: 1122 |
Value | Category | Cases | |
---|---|---|---|
1 | 0-50,000 | 236 | 12.6% |
2 | 51,000-100,000 | 304 | 16.2% |
3 | 101,000-200,000 | 413 | 22.0% |
4 | 201,000-300,000 | 270 | 14.4% |
5 | 301,000-400,000 | 162 | 8.6% |
6 | 401,000-500,000 | 124 | 6.6% |
7 | 501,000-600,000 | 94 | 5.0% |
8 | 601,000-700,000 | 34 | 1.8% |
9 | 701,000-800,000 | 29 | 1.5% |
10 | 801,000-900,000 | 19 | 1.0% |
11 | 901,000-1000,000 | 47 | 2.5% |
12 | 1,001,000-1,500,000 | 62 | 3.3% |
13 | 1,501,000-2,000,000 | 17 | 0.9% |
14 | 2,000,000 and above | 67 | 3.6% |
0 | NR | 211 | |
99 | NA | 24 | |
Sysmiss | 887 |
Warning: these figures indicate the number of cases found in the data file. They cannot be interpreted as summary statistics of the population of interest.