Ghana - People Security Survey 2002
Reference ID | GHA_2002_PSS_v01_M |
Year | 2002 |
Country | Ghana |
Producer(s) | International Labour Organisation |
Created on
Feb 13, 2013
Last modified
Dec 05, 2013
Page views
347549
Has the amount of your personal monthly income been regular?
(h4)
File: ghana_pss
File: ghana_pss
Overview
Type:
Discrete Format: numeric Width: 7 Decimals: 0 Range: 1-13 Invalid: 0, 9 | Valid cases: 2043 Invalid: 957 |
Value | Category | Cases | |
---|---|---|---|
1 | Regular | 403 | 19.7% |
2 | Irregular | 1260 | 61.7% |
3 | Very irregular | 366 | 17.9% |
4 | 11 | 0.5% | |
5 | 1 | 0.0% | |
6 | 1 | 0.0% | |
13 | 1 | 0.0% | |
0 | NR | 55 | |
9 | 20 | ||
Sysmiss | 882 |
Warning: these figures indicate the number of cases found in the data file. They cannot be interpreted as summary statistics of the population of interest.