Ghana - People Security Survey 2002
Reference ID | GHA_2002_PSS_v01_M |
Year | 2002 |
Country | Ghana |
Producer(s) | International Labour Organisation |
Created on
Feb 13, 2013
Last modified
Dec 05, 2013
Page views
347542
What was the total amount of money personally spent from all sources in the last 4 weeks
(h14)
File: ghana_pss
File: ghana_pss
Overview
Type:
Discrete Format: numeric Width: 13 Decimals: 0 Range: 1-14 Invalid: 0 | Valid cases: 1915 Invalid: 1085 |
Value | Category | Cases | |
---|---|---|---|
1 | 0-50,000 | 213 | 11.1% |
2 | 51,000-100,000 | 297 | 15.5% |
3 | 101,000-200,000 | 391 | 20.4% |
4 | 201,000-300,000 | 291 | 15.2% |
5 | 301,000-400,000 | 197 | 10.3% |
6 | 401,000-500,000 | 118 | 6.2% |
7 | 501,000-600,000 | 96 | 5.0% |
8 | 601,000-700,000 | 66 | 3.4% |
9 | 701,000-800,000 | 49 | 2.6% |
10 | 801,000-900,000 | 32 | 1.7% |
11 | 901,000-1000,000 | 40 | 2.1% |
12 | 1,001,000-1,500,000 | 39 | 2.0% |
13 | 1,501,000-2,000,000 | 25 | 1.3% |
14 | 2,000,000 and above | 61 | 3.2% |
0 | 186 | ||
Sysmiss | 899 |
Warning: these figures indicate the number of cases found in the data file. They cannot be interpreted as summary statistics of the population of interest.