Ghana - People Security Survey 2002
Reference ID | GHA_2002_PSS_v01_M |
Year | 2002 |
Country | Ghana |
Producer(s) | International Labour Organisation |
Created on
Feb 13, 2013
Last modified
Dec 05, 2013
Page views
347506
What was the main reason of the failure?
(h37)
File: ghana_pss
File: ghana_pss
Overview
Type:
Discrete Format: numeric Width: 13 Decimals: 0 Range: 1-150000 Invalid: 0, 9 | Valid cases: 355 Invalid: 2645 |
Value | Category | Cases | |
---|---|---|---|
1 | Drought | 132 | 37.2% |
2 | Flood | 55 | 15.5% |
3 | Fire | 22 | 6.2% |
4 | Pests | 65 | 18.3% |
5 | Low prices | 26 | 7.3% |
6 | Theft | 4 | 1.1% |
7 | Other(specify) | 50 | 14.1% |
150000 | 1 | 0.3% | |
0 | NR | 124 | |
9 | NA | 738 | |
Sysmiss | 1783 |
Warning: these figures indicate the number of cases found in the data file. They cannot be interpreted as summary statistics of the population of interest.