Ghana - People Security Survey 2002
Reference ID | GHA_2002_PSS_v01_M |
Year | 2002 |
Country | Ghana |
Producer(s) | International Labour Organisation |
Created on
Feb 13, 2013
Last modified
Dec 05, 2013
Page views
347572
Did anyone in your household receive food donations,in the past 12 months?
(h46)
File: ghana_pss
File: ghana_pss
Overview
Type:
Discrete Format: numeric Width: 13 Decimals: 0 Range: 1-5 Invalid: 0, 9 | Valid cases: 1741 Invalid: 1259 |
Value | Category | Cases | |
---|---|---|---|
1 | Yes | 32 | 1.8% |
2 | No | 1707 | 98.0% |
3 | 1 | 0.1% | |
5 | 1 | 0.1% | |
0 | NR | 81 | |
9 | NA | 71 | |
Sysmiss | 1107 |
Warning: these figures indicate the number of cases found in the data file. They cannot be interpreted as summary statistics of the population of interest.