Ghana - People Security Survey 2002
Reference ID | GHA_2002_PSS_v01_M |
Year | 2002 |
Country | Ghana |
Producer(s) | International Labour Organisation |
Created on
Feb 13, 2013
Last modified
Dec 05, 2013
Page views
343422
What is the main reason for your attitude towards trade unions?
(i3)
File: ghana_pss
File: ghana_pss
Overview
Type:
Discrete Format: numeric Width: 8 Decimals: 0 Range: 1-7 Invalid: 0, 9 | Valid cases: 1470 Invalid: 1530 |
Value | Category | Cases | |
---|---|---|---|
1 | It helps to be a union member in general | 826 | 56.2% |
2 | Union are important in providing employment and income secur | 301 | 20.5% |
3 | Union are ineffective in providing security | 75 | 5.1% |
4 | Union are not very responsive to workers' needs | 149 | 10.1% |
5 | Union are disruptive | 20 | 1.4% |
6 | Other(specify) | 29 | 2.0% |
7 | Don't know | 70 | 4.8% |
0 | Nonresponse | 684 | |
9 | Not applicable | 839 | |
Sysmiss | 7 |
Warning: these figures indicate the number of cases found in the data file. They cannot be interpreted as summary statistics of the population of interest.