Ghana - People Security Survey 2002
Reference ID | GHA_2002_PSS_v01_M |
Year | 2002 |
Country | Ghana |
Producer(s) | International Labour Organisation |
Created on
Feb 13, 2013
Last modified
Dec 05, 2013
Page views
355171
Has there been any crisis in the last 12 months
(b16)
File: ghana_pss
File: ghana_pss
Overview
Type:
Discrete Format: numeric Width: 11 Decimals: 0 Range: 1-99 Invalid: 0, 9 | Valid cases: 2973 Invalid: 27 Minimum: 1 Maximum: 99 |
Value | Category | Cases | |
---|---|---|---|
1 | Yes | 1615 | 54.3% |
2 | No | 1307 | 44.0% |
3 | Don't know | 30 | 1.0% |
4 | 11 | 0.4% | |
5 | 3 | 0.1% | |
13 | 1 | 0.0% | |
99 | 6 | 0.2% | |
0 | Nonresponse | 21 | |
9 | 1 | ||
Sysmiss | 5 |
Warning: these figures indicate the number of cases found in the data file. They cannot be interpreted as summary statistics of the population of interest.