Ghana - Ghana Living Standard Survey 5: 2005, With Non-Farm Household Enterprise Module
Reference ID | GHA-GSS-GLSS-2005-v2.0 |
Year | 2005 - 2006 |
Country | Ghana |
Producer(s) | Ghana Statistical Service (GSS) - Office of the President |
Sponsor(s) | Government of Ghana - GOG - Funding World Bank - WB - Support European Union - EU - Support |
Metadata | Documentation in PDF |
Created on
Dec 15, 2008
Last modified
Mar 21, 2016
Page views
4875442
Overview
Identification
GHA-GSS-GLSS-2005-v2.0 |
Version
v2.0: Edited data, prepared for dissemination for public use 2008-10-03
Overview
One of the major challenges facing Ghana is the need for a more comprehensive, reliable and up-to-date statistics and indicators to monitor and evaluate the effects of development polices and programmes on living standards. The Ghana Living Standards Survey was initiated to address this need. The Ghana Living Standards Survey (GLSS) has emerged as one of the important tools in the welfare monitoring system and together with other surveys like the Core Welfare Indicators Questionnaire (CWIQ) and the Ghana Demographic and Health Survey (GDHS) has provided a wealth of information for understanding living conditions in Ghana.
The objectives of the Ghana Living Standards Survey- Round Five are to:
Provide insight into living standards in Ghana by providing data to facilitate in-depth analysis of the living conditions of
households.
Provide information on patterns of household consumption and expenditure at a sub-regional levels of disaggregation.
Provide data on total earnings, hours of work, etc., for in-depth study of differentials among branches of industry, sectors of employment, occupations at geographic areas, levels and between women and men.
Provide the basis for the construction of the consumer price index.
Up-date the National Accounts and
Provide databases for national and regional level planning and poverty monitoring.
Sample survey data [ssd]
Household
Scope
The scope of the Ghana Living Standards Survey includes:Household: Housing characteristics, agricultural inputs, crop production, expenditure on food items consumed, assets, savings and loans
Individuals:Demographic characteristics like education, health, economic activty, migration and tourism of individuals in the household
Community: Demographic characteristics of rural communities, economy and infrastructure, education, health and agriculture
Topic | Vocabulary | URI |
---|---|---|
consumption/consumer behaviour [1.1] | CESSDA | http://www.nesstar.org/rdf/common |
income, property and investment/saving [1.5] | CESSDA | http://www.nesstar.org/rdf/common |
employment [3.1] | CESSDA | http://www.nesstar.org/rdf/common |
in-job training [3.2] | CESSDA | http://www.nesstar.org/rdf/common |
labour relations/conflict [3.3] | CESSDA | http://www.nesstar.org/rdf/common |
unemployment [3.5] | CESSDA | http://www.nesstar.org/rdf/common |
working conditions [3.6] | CESSDA | http://www.nesstar.org/rdf/common |
basic skills education [6.1] | CESSDA | http://www.nesstar.org/rdf/common |
vocational education [6.7] | CESSDA | http://www.nesstar.org/rdf/common |
accidents and injuries [8.1] | CESSDA | http://www.nesstar.org/rdf/common |
childbearing, family planning and abortion [8.2] | CESSDA | http://www.nesstar.org/rdf/common |
general health [8.4] | CESSDA | http://www.nesstar.org/rdf/common |
health care and medical treatment [8.5] | CESSDA | http://www.nesstar.org/rdf/common |
health policy [8.6] | CESSDA | http://www.nesstar.org/rdf/common |
nutrition [8.7] | CESSDA | http://www.nesstar.org/rdf/common |
plant and animal distribution [9.4] | CESSDA | http://www.nesstar.org/rdf/common |
housing [10.1] | CESSDA | http://www.nesstar.org/rdf/common |
land use and planning [10.2] | CESSDA | http://www.nesstar.org/rdf/common |
TRANSPORT, TRAVEL AND MOBILITY [11] | CESSDA | http://www.nesstar.org/rdf/common |
fertility [14.2] | CESSDA | http://www.nesstar.org/rdf/common |
migration [14.3] | CESSDA | http://www.nesstar.org/rdf/common |
information technology [16.2] | CESSDA | http://www.nesstar.org/rdf/common |
Coverage
NationalRegional
The survey covered all de jure household members (usual residents) who have not been away from their usual residents for more than 6 months. This excludes heads of households.
Producers and Sponsors
Name | Affiliation |
---|---|
Ghana Statistical Service (GSS) | Office of the President |
Name | Affiliation | Role |
---|---|---|
Dr. Harold Coulombe | World Bank | (Technical Assistance) data analysis |
Dr. Ana Tabunda | Philippines | (Technical Assistance) data analysis |
Dr. Jose Ramon Albert | Philippines | (Technical Assistance) data analysis |
Name | Abbreviation | Role |
---|---|---|
Government of Ghana | GOG | Funding |
World Bank | WB | Support |
European Union | EU | Support |
Name | Affiliation | Role |
---|---|---|
GSS Project Staff |
Metadata Production
Name | Abbreviation | Affiliation | Role |
---|---|---|---|
Ghana Statistical Service | GSS | Office of the President | Compiling, reviewing and archiving the survey |
DDI-GHA-GSS-GLSS-2005-v2.0