Ghana - Population and Housing Census 2010 - Ghana
Reference ID | GHA-GSS-PHC-2010-v1.0 |
Year | 2010 |
Country | Ghana |
Producer(s) | Ghana Statistical Service - Ministry of Finance and Economic Planning |
Sponsor(s) | Government of Ghana - GoG - United Nations Fund for Population Activities - UNFPA - Technical assistance and material support. United Nations Development Programme - UNDP - Technical assistance and material support. Department for Internat |
Metadata | Documentation in PDF |
Created on
Feb 14, 2013
Last modified
Apr 28, 2016
Page views
853547
Overview
Identification
GHA-GSS-PHC-2010-v1.0 |
Version
v1.0: Raw sample data, obtained from data entry, for office use only 2011-12-12
Overview
The 2010 Census was undertaken to update current information on the size, sex, age, composition and other characteristics of Ghana's population and to ascertain the specific changes in these characteristics
which had taken place since the last census was conducted in 2000. The Census was expected to
ensure the continuation of a time series of demographic and socio-economic benchmark data at the
national and sub-national levels and enhance the capability-building programme of the Statistical Service.
The main objective of the 2010 Population and Housing Census was to update the statistical information
on the characteristics of the population of Ghana.
The 2010 Population and Housing Census is the second time a full-scale housing census was conducted
with a population census in one single operation.
Census/enumeration data [cen]
Households (including household emigrants, ameneties and agricultural activities)
Individuals (including females 12 years and older and females 12-54 years)
communities (including education, health and sanitation facilities)
Scope
The scope of the Population and Housing Census includes:HOUSING: Housing conditions and community facilities
HOUSEHOLD: Houshold characteristics, absentees, emigrants, ICT use and agricultural activities
PERSONS: Marital status, literacy, education, economic activity, disability and use of ICT, fertility for women aged 12 and above and women 12 years and older
Topic | Vocabulary | URI |
---|---|---|
censuses [14.1] | CESSDA | http://www.nesstar.org/rdf/common |
information technology [16.2] | CESSDA | http://www.nesstar.org/rdf/common |
basic skills education [6.1] | CESSDA | http://www.nesstar.org/rdf/common |
agricultural, forestry and rural industry [2.1] | CESSDA | http://www.nesstar.org/rdf/common |
fertility [14.2] | CESSDA | http://www.nesstar.org/rdf/common |
morbidity and mortality [14.4] | CESSDA | http://www.nesstar.org/rdf/common |
housing [10.1] | CESSDA | http://www.nesstar.org/rdf/common |
economic conditions and indicators [1.2] | CESSDA | http://www.nesstar.org/rdf/common |
Coverage
National coverageThe lowest level of geographic aggregation covered by the data is the Enumeration Area which is the small geographical unit covered by each Census Enumerator.
The 2010 census covered a de-facto population count of Ghana on Census Night (26th September 2010). These were all usual residents, infants sick as well as the mentally challenged, inmates of institutions. out-door sleepers and all persons who spend census night within the boarders of Ghana, semi-stable floating population enumeration was done immediately after midnight of Census Night. Enumeration was done on Census Night of fishermen, other persons at sea and other persons in Field Camps.
All types of housing structures were listed a week before the census night.
All enumeration of institutional population was done a week before the Census Night
Producers and Sponsors
Name | Affiliation |
---|---|
Ghana Statistical Service | Ministry of Finance and Economic Planning |
Name | Affiliation | Role |
---|---|---|
Ministry of Finance and Economic Planning | Technical assistance | |
Ministry of Education | Technical assistance | |
United Nations Fund for Population Activiities | Technical assistance |
Name | Abbreviation | Role |
---|---|---|
Government of Ghana | GoG | |
United Nations Fund for Population Activities | UNFPA | Technical assistance and material support. |
United Nations Development Programme | UNDP | Technical assistance and material support. |
Department for International Development | DFID | Technical assistance and material support. |
United Nations Children Fund | UNICEF | Technical assistance and material support. |
Danish International Development Agency | DANIDA | Technical assistance and material support. |
Republic of China | GoC | Technical assistance and material support. |
Name | Affiliation | Role |
---|---|---|
Ministry of Education | Technical assistance | |
Ministry of Information | Technical assistance | |
Information Services Department | Technical assistance | |
Ghana Education Service | Technical assistance | |
Ministry of Defence | Technical assistance | |
Ghana Armed Forces | Technical assistance | |
Ministry of Interior | Technical assistance | |
Ghana Police Service | Technical assistance | |
Ghana Immigration Service | Technical assistance | |
Ghana Civil Aviation | Technical assistance | |
Ghana Airport Authority | Technical assistance | |
Ghana Fire Service | Technical assistance | |
Customs Excise and Preventive Service | Technical assistance | |
Ghana Prisons Service | Technical assistance | |
Ministry of Health | Technical assistance | |
Ministry of Local Government | Technical assistance | |
District Assemblies | Technical assistance | |
Electoral Commission | Technical assistance | |
Ghana Highways Authority | Technical assistance | |
Survey Department | Technical assistance | |
Technical assistance |
Metadata Production
Name | Abbreviation | Affiliation | Role |
---|---|---|---|
Ghana Statistical Service | GSS | autonomous | Documentation of the study |
DDI-GHA-GSS-PHC-2010-v1.0