Ghana - Multiple Indicator Cluster Survey 2011
Reference ID | DDI-GHA-GSS-MICS-2011-v1.0 |
Year | 2011 |
Country | Ghana |
Producer(s) | Ghana Statistical Service - Autonomous |
Sponsor(s) | United Nations Children's Fund - UNICEF - Funding agency United States Agency for International Development - USAID - Funding agency US) President's Emergency Plan for AIDS Relief - - Provided funding ICF Macro - - Provided funding |
Metadata | Documentation in PDF |
Created on
Feb 14, 2013
Last modified
Mar 14, 2016
Page views
1144920
Age of daughter
(FG13)
File: female genital mutilation
File: female genital mutilation
Overview
Type:
Discrete Format: numeric Width: 2 Decimals: 0 Range: 0-99 | Valid cases: 9079 Invalid: 0 Minimum: 0 Maximum: 99 |
Value | Category | Cases | |
---|---|---|---|
0 | 468 | 5.2% | |
1 | 426 | 4.7% | |
2 | 458 | 5.0% | |
3 | 450 | 5.0% | |
4 | 463 | 5.1% | |
5 | 450 | 5.0% | |
6 | 454 | 5.0% | |
7 | 477 | 5.3% | |
8 | 442 | 4.9% | |
9 | 399 | 4.4% | |
10 | 442 | 4.9% | |
11 | 423 | 4.7% | |
12 | 373 | 4.1% | |
13 | 381 | 4.2% | |
14 | 354 | 3.9% | |
15 | 295 | 3.2% | |
16 | 294 | 3.2% | |
17 | 254 | 2.8% | |
18 | 256 | 2.8% | |
19 | 234 | 2.6% | |
20 | 237 | 2.6% | |
21 | 184 | 2.0% | |
22 | 188 | 2.1% | |
23 | 131 | 1.4% | |
24 | 123 | 1.4% | |
25 | 133 | 1.5% | |
26 | 78 | 0.9% | |
27 | 60 | 0.7% | |
28 | 62 | 0.7% | |
29 | 33 | 0.4% | |
30 | 22 | 0.2% | |
31 | 16 | 0.2% | |
32 | 7 | 0.1% | |
33 | 4 | 0.0% | |
34 | 4 | 0.0% | |
36 | 2 | 0.0% | |
37 | 1 | 0.0% | |
99 | Missing | 1 | 0.0% |
Warning: these figures indicate the number of cases found in the data file. They cannot be interpreted as summary statistics of the population of interest.