Ghana - Multiple Indicator Cluster Survey 2011
Reference ID | DDI-GHA-GSS-MICS-2011-v1.0 |
Year | 2011 |
Country | Ghana |
Producer(s) | Ghana Statistical Service - Autonomous |
Sponsor(s) | United Nations Children's Fund - UNICEF - Funding agency United States Agency for International Development - USAID - Funding agency US) President's Emergency Plan for AIDS Relief - - Provided funding ICF Macro - - Provided funding |
Metadata | Documentation in PDF |
Created on
Feb 14, 2013
Last modified
Mar 14, 2016
Page views
1184284
Age at first sexual intercourse
(MS1)
File: Men
File: Men
Overview
Type:
Discrete Format: numeric Width: 2 Decimals: 0 Range: 0-99 | Valid cases: 3321 Invalid: 190 Minimum: 0 Maximum: 98 |
Value | Category | Cases | |
---|---|---|---|
0 | Never had intercourse | 783 | 23.6% |
9 | 2 | 0.1% | |
10 | 9 | 0.3% | |
11 | 4 | 0.1% | |
12 | 27 | 0.8% | |
13 | 26 | 0.8% | |
14 | 61 | 1.8% | |
15 | 202 | 6.1% | |
16 | 186 | 5.6% | |
17 | 224 | 6.7% | |
18 | 330 | 9.9% | |
19 | 231 | 7.0% | |
20 | 394 | 11.9% | |
21 | 117 | 3.5% | |
22 | 125 | 3.8% | |
23 | 78 | 2.3% | |
24 | 73 | 2.2% | |
25 | 138 | 4.2% | |
26 | 28 | 0.8% | |
27 | 32 | 1.0% | |
28 | 26 | 0.8% | |
29 | 7 | 0.2% | |
30 | 22 | 0.7% | |
31 | 3 | 0.1% | |
32 | 5 | 0.2% | |
33 | 2 | 0.1% | |
35 | 7 | 0.2% | |
36 | 2 | 0.1% | |
37 | 2 | 0.1% | |
38 | 1 | 0.0% | |
95 | First time when started living with partner | 173 | 5.2% |
97 | Inconsistent | 0 | 0.0% |
98 | DK | 1 | 0.0% |
99 | Missing | 0 | 0.0% |
Sysmiss | 190 |
Warning: these figures indicate the number of cases found in the data file. They cannot be interpreted as summary statistics of the population of interest.