Ghana - Multiple Indicator Cluster Survey 2011
Reference ID | DDI-GHA-GSS-MICS-2011-v1.0 |
Year | 2011 |
Country | Ghana |
Producer(s) | Ghana Statistical Service - Autonomous |
Sponsor(s) | United Nations Children's Fund - UNICEF - Funding agency United States Agency for International Development - USAID - Funding agency US) President's Emergency Plan for AIDS Relief - - Provided funding ICF Macro - - Provided funding |
Metadata | Documentation in PDF |
Created on
Feb 14, 2013
Last modified
Mar 14, 2016
Page views
1144941
Person 1 who slept under net
(TN12_1)
File: treated net
File: treated net
Overview
Type:
Discrete Format: numeric Width: 2 Decimals: 0 Range: 0-90 | Valid cases: 8483 Invalid: 4366 |
Value | Category | Cases | |
---|---|---|---|
0 | Person who slept under net not in HH listing | 37 | 0.4% |
1 | 3576 | 42.2% | |
2 | 2075 | 24.5% | |
3 | 1192 | 14.1% | |
4 | 509 | 6.0% | |
5 | 328 | 3.9% | |
6 | 261 | 3.1% | |
7 | 182 | 2.1% | |
8 | 107 | 1.3% | |
9 | 83 | 1.0% | |
10 | 41 | 0.5% | |
11 | 28 | 0.3% | |
12 | 22 | 0.3% | |
13 | 9 | 0.1% | |
14 | 9 | 0.1% | |
15 | 6 | 0.1% | |
16 | 7 | 0.1% | |
17 | 5 | 0.1% | |
18 | 1 | 0.0% | |
19 | 1 | 0.0% | |
20 | 2 | 0.0% | |
21 | 2 | 0.0% | |
90 | No one / No one else | 0 | 0.0% |
Sysmiss | 4366 |
Warning: these figures indicate the number of cases found in the data file. They cannot be interpreted as summary statistics of the population of interest.