Ghana - Ghana Maternal Health Survey 2007
Reference ID | GHA-GSS-GMHS-2007 |
Year | 2007 |
Country | Ghana |
Producer(s) | Ghana Statistical Service - Autonomous |
Sponsor(s) | United States Agency for International Development - USAID - Provided funds for the survey |
Metadata | Documentation in PDF |
Created on
Jul 24, 2013
Last modified
Dec 05, 2013
Page views
1573102
Age of sibling
(Q807$03)
File: GHIQ50FL
File: GHIQ50FL
Overview
Type:
Discrete Format: numeric Width: 2 Decimals: 0 Range: 0-98 Invalid: 99 | Valid cases: 7685 Invalid: 2685 Minimum: 0 Maximum: 82 |
Value | Category | Cases | |
---|---|---|---|
0 | 13 | 0.2% | |
1 | 13 | 0.2% | |
2 | 19 | 0.2% | |
3 | 23 | 0.3% | |
4 | 46 | 0.6% | |
5 | 47 | 0.6% | |
6 | 67 | 0.9% | |
7 | 74 | 1.0% | |
8 | 78 | 1.0% | |
9 | 74 | 1.0% | |
10 | 114 | 1.5% | |
11 | 87 | 1.1% | |
12 | 150 | 2.0% | |
13 | 136 | 1.8% | |
14 | 131 | 1.7% | |
15 | 140 | 1.8% | |
16 | 135 | 1.8% | |
17 | 154 | 2.0% | |
18 | 222 | 2.9% | |
19 | 157 | 2.0% | |
20 | 271 | 3.5% | |
21 | 177 | 2.3% | |
22 | 220 | 2.9% | |
23 | 191 | 2.5% | |
24 | 216 | 2.8% | |
25 | 256 | 3.3% | |
26 | 210 | 2.7% | |
27 | 239 | 3.1% | |
28 | 236 | 3.1% | |
29 | 159 | 2.1% | |
30 | 316 | 4.1% | |
31 | 129 | 1.7% | |
32 | 214 | 2.8% | |
33 | 190 | 2.5% | |
34 | 175 | 2.3% | |
35 | 245 | 3.2% | |
36 | 201 | 2.6% | |
37 | 155 | 2.0% | |
38 | 238 | 3.1% | |
39 | 148 | 1.9% | |
40 | 228 | 3.0% | |
41 | 103 | 1.3% | |
42 | 150 | 2.0% | |
43 | 140 | 1.8% | |
44 | 116 | 1.5% | |
45 | 149 | 1.9% | |
46 | 90 | 1.2% | |
47 | 76 | 1.0% | |
48 | 86 | 1.1% | |
49 | 67 | 0.9% | |
50 | 104 | 1.4% | |
51 | 30 | 0.4% | |
52 | 52 | 0.7% | |
53 | 36 | 0.5% | |
54 | 37 | 0.5% | |
55 | 29 | 0.4% | |
56 | 30 | 0.4% | |
57 | 19 | 0.2% | |
58 | 18 | 0.2% | |
59 | 14 | 0.2% | |
60 | 15 | 0.2% | |
61 | 3 | 0.0% | |
62 | 5 | 0.1% | |
63 | 1 | 0.0% | |
64 | 2 | 0.0% | |
65 | 5 | 0.1% | |
66 | 4 | 0.1% | |
67 | 1 | 0.0% | |
68 | 2 | 0.0% | |
70 | 3 | 0.0% | |
72 | 1 | 0.0% | |
74 | 1 | 0.0% | |
80 | 1 | 0.0% | |
82 | 1 | 0.0% | |
98 | 0 | 0.0% | |
99 | 12 | ||
Sysmiss | 2673 |
Warning: these figures indicate the number of cases found in the data file. They cannot be interpreted as summary statistics of the population of interest.