Ghana - Ghana Maternal Health Survey 2007
Reference ID | GHA-GSS-GMHS-2007 |
Year | 2007 |
Country | Ghana |
Producer(s) | Ghana Statistical Service - Autonomous |
Sponsor(s) | United States Agency for International Development - USAID - Provided funds for the survey |
Metadata | Documentation in PDF |
Created on
Jul 24, 2013
Last modified
Dec 05, 2013
Page views
1573195
Children gave birth to
(Q813$02)
File: GHIQ50FL
File: GHIQ50FL
Overview
Type:
Discrete Format: numeric Width: 2 Decimals: 0 Range: 0-10 Invalid: 99 | Valid cases: 241 Invalid: 10129 Minimum: 0 Maximum: 10 Mean: 2.4 Standard deviation: 2.3 |
Value | Category | Cases | |
---|---|---|---|
0 | 61 | 25.3% | |
1 | 40 | 16.6% | |
2 | 44 | 18.3% | |
3 | 33 | 13.7% | |
4 | 21 | 8.7% | |
5 | 19 | 7.9% | |
6 | 8 | 3.3% | |
7 | 7 | 2.9% | |
8 | 3 | 1.2% | |
9 | 3 | 1.2% | |
10 | 2 | 0.8% | |
99 | 10 | ||
Sysmiss | 10119 |
Warning: these figures indicate the number of cases found in the data file. They cannot be interpreted as summary statistics of the population of interest.