Ghana - Annual Schools Census-(Senior High School) 2012-2013, Seventh Round
Reference ID | GHA-MOE-SHS-CENSUS-DATA-2012-2013-V1.0 |
Year | 2012 - 2013 |
Country | Ghana |
Producer(s) | Ministry of Education - Government of Ghana |
Sponsor(s) | Government of Ghana - GOG - Budgetary allocation |
Collection(s) | |
Metadata | Documentation in PDF |
Created on
Sep 12, 2014
Last modified
Sep 12, 2014
Page views
395910
SHS-Boys-Appropriate
(Shsb_approp)
File: SHS 2012-2013
File: SHS 2012-2013
Overview
Type:
Discrete Format: numeric Width: 5 Decimals: 0 Range: 74-20540 | Valid cases: 168 Invalid: 2 |
Questions and instructions
SHS-Boys-Appropriate
Value | Category | Cases | |
---|---|---|---|
74 | 1 | 0.6% | |
84 | 1 | 0.6% | |
152 | 1 | 0.6% | |
177 | 1 | 0.6% | |
194 | 1 | 0.6% | |
210 | 1 | 0.6% | |
222 | 1 | 0.6% | |
226 | 1 | 0.6% | |
266 | 1 | 0.6% | |
285 | 1 | 0.6% | |
311 | 1 | 0.6% | |
328 | 1 | 0.6% | |
331 | 1 | 0.6% | |
336 | 1 | 0.6% | |
379 | 1 | 0.6% | |
399 | 1 | 0.6% | |
405 | 1 | 0.6% | |
408 | 1 | 0.6% | |
409 | 1 | 0.6% | |
419 | 1 | 0.6% | |
424 | 1 | 0.6% | |
425 | 1 | 0.6% | |
429 | 1 | 0.6% | |
465 | 1 | 0.6% | |
470 | 1 | 0.6% | |
476 | 1 | 0.6% | |
492 | 1 | 0.6% | |
496 | 1 | 0.6% | |
505 | 1 | 0.6% | |
510 | 1 | 0.6% | |
514 | 1 | 0.6% | |
520 | 2 | 1.2% | |
521 | 1 | 0.6% | |
525 | 1 | 0.6% | |
560 | 2 | 1.2% | |
563 | 1 | 0.6% | |
588 | 2 | 1.2% | |
593 | 1 | 0.6% | |
606 | 1 | 0.6% | |
609 | 1 | 0.6% | |
615 | 1 | 0.6% | |
638 | 1 | 0.6% | |
642 | 1 | 0.6% | |
644 | 1 | 0.6% | |
652 | 1 | 0.6% | |
693 | 1 | 0.6% | |
711 | 1 | 0.6% | |
769 | 1 | 0.6% | |
774 | 1 | 0.6% | |
794 | 1 | 0.6% | |
831 | 1 | 0.6% | |
845 | 1 | 0.6% | |
848 | 1 | 0.6% | |
851 | 1 | 0.6% | |
861 | 1 | 0.6% | |
862 | 1 | 0.6% | |
867 | 1 | 0.6% | |
886 | 1 | 0.6% | |
908 | 1 | 0.6% | |
913 | 2 | 1.2% | |
954 | 1 | 0.6% | |
970 | 1 | 0.6% | |
987 | 1 | 0.6% | |
989 | 1 | 0.6% | |
991 | 1 | 0.6% | |
1004 | 1 | 0.6% | |
1016 | 1 | 0.6% | |
1019 | 1 | 0.6% | |
1025 | 1 | 0.6% | |
1032 | 1 | 0.6% | |
1034 | 1 | 0.6% | |
1037 | 1 | 0.6% | |
1039 | 1 | 0.6% | |
1085 | 1 | 0.6% | |
1088 | 1 | 0.6% | |
1094 | 1 | 0.6% | |
1111 | 1 | 0.6% | |
1122 | 1 | 0.6% | |
1159 | 1 | 0.6% | |
1168 | 1 | 0.6% | |
1171 | 1 | 0.6% | |
1178 | 1 | 0.6% | |
1190 | 1 | 0.6% | |
1204 | 1 | 0.6% | |
1229 | 1 | 0.6% | |
1239 | 1 | 0.6% | |
1240 | 1 | 0.6% | |
1252 | 1 | 0.6% | |
1265 | 1 | 0.6% | |
1295 | 1 | 0.6% | |
1313 | 1 | 0.6% | |
1326 | 1 | 0.6% | |
1328 | 1 | 0.6% | |
1348 | 1 | 0.6% | |
1377 | 1 | 0.6% | |
1386 | 1 | 0.6% | |
1400 | 1 | 0.6% | |
1408 | 1 | 0.6% | |
1435 | 1 | 0.6% | |
1490 | 1 | 0.6% | |
1495 | 1 | 0.6% | |
1496 | 1 | 0.6% | |
1527 | 1 | 0.6% | |
1546 | 1 | 0.6% | |
1555 | 1 | 0.6% | |
1583 | 1 | 0.6% | |
1592 | 2 | 1.2% | |
1613 | 1 | 0.6% | |
1623 | 1 | 0.6% | |
1640 | 1 | 0.6% | |
1647 | 1 | 0.6% | |
1674 | 1 | 0.6% | |
1698 | 1 | 0.6% | |
1707 | 1 | 0.6% | |
1711 | 1 | 0.6% | |
1729 | 1 | 0.6% | |
1733 | 1 | 0.6% | |
1742 | 1 | 0.6% | |
1765 | 1 | 0.6% | |
1806 | 1 | 0.6% | |
1807 | 1 | 0.6% | |
1828 | 2 | 1.2% | |
1840 | 1 | 0.6% | |
1844 | 1 | 0.6% | |
1975 | 1 | 0.6% | |
1976 | 1 | 0.6% | |
2021 | 1 | 0.6% | |
2050 | 1 | 0.6% | |
2125 | 1 | 0.6% | |
2189 | 1 | 0.6% | |
2204 | 1 | 0.6% | |
2250 | 1 | 0.6% | |
2285 | 1 | 0.6% | |
2335 | 1 | 0.6% | |
2346 | 1 | 0.6% | |
2357 | 1 | 0.6% | |
2398 | 1 | 0.6% | |
2419 | 1 | 0.6% | |
2449 | 1 | 0.6% | |
2497 | 1 | 0.6% | |
2553 | 1 | 0.6% | |
2597 | 1 | 0.6% | |
2621 | 1 | 0.6% | |
2647 | 1 | 0.6% | |
2955 | 1 | 0.6% | |
3179 | 1 | 0.6% | |
3328 | 1 | 0.6% | |
3379 | 1 | 0.6% | |
3405 | 1 | 0.6% | |
3615 | 1 | 0.6% | |
3715 | 1 | 0.6% | |
3909 | 1 | 0.6% | |
3939 | 1 | 0.6% | |
3968 | 1 | 0.6% | |
4492 | 1 | 0.6% | |
5157 | 1 | 0.6% | |
7577 | 1 | 0.6% | |
7728 | 1 | 0.6% | |
8871 | 1 | 0.6% | |
9851 | 1 | 0.6% | |
10653 | 1 | 0.6% | |
20540 | 1 | 0.6% | |
Sysmiss | 2 |
Warning: these figures indicate the number of cases found in the data file. They cannot be interpreted as summary statistics of the population of interest.