Ghana - Annual Schools Census-(Senior High School) 2012-2013, Seventh Round
Reference ID | GHA-MOE-SHS-CENSUS-DATA-2012-2013-V1.0 |
Year | 2012 - 2013 |
Country | Ghana |
Producer(s) | Ministry of Education - Government of Ghana |
Sponsor(s) | Government of Ghana - GOG - Budgetary allocation |
Collection(s) | |
Metadata | Documentation in PDF |
Created on
Sep 12, 2014
Last modified
Sep 12, 2014
Page views
395816
General Arts-Boys_Private
(Gart_boys_prv)
File: SHS 2012-2013
File: SHS 2012-2013
Overview
Type:
Discrete Format: numeric Width: 4 Decimals: 0 Range: 1-1504 | Valid cases: 97 Invalid: 73 |
Questions and instructions
General Arts-Boys_Private
Value | Category | Cases | |
---|---|---|---|
1 | 1 | 1.0% | |
9 | 1 | 1.0% | |
10 | 2 | 2.1% | |
16 | 1 | 1.0% | |
19 | 1 | 1.0% | |
22 | 1 | 1.0% | |
24 | 1 | 1.0% | |
34 | 2 | 2.1% | |
38 | 1 | 1.0% | |
39 | 1 | 1.0% | |
42 | 1 | 1.0% | |
45 | 1 | 1.0% | |
49 | 1 | 1.0% | |
54 | 1 | 1.0% | |
56 | 1 | 1.0% | |
58 | 1 | 1.0% | |
63 | 1 | 1.0% | |
64 | 1 | 1.0% | |
65 | 1 | 1.0% | |
69 | 1 | 1.0% | |
71 | 1 | 1.0% | |
72 | 1 | 1.0% | |
74 | 1 | 1.0% | |
77 | 1 | 1.0% | |
78 | 1 | 1.0% | |
81 | 3 | 3.1% | |
82 | 1 | 1.0% | |
87 | 1 | 1.0% | |
88 | 2 | 2.1% | |
90 | 1 | 1.0% | |
92 | 1 | 1.0% | |
97 | 1 | 1.0% | |
100 | 1 | 1.0% | |
102 | 1 | 1.0% | |
104 | 1 | 1.0% | |
110 | 2 | 2.1% | |
113 | 1 | 1.0% | |
120 | 1 | 1.0% | |
124 | 1 | 1.0% | |
125 | 1 | 1.0% | |
126 | 1 | 1.0% | |
127 | 1 | 1.0% | |
130 | 1 | 1.0% | |
131 | 1 | 1.0% | |
133 | 1 | 1.0% | |
138 | 1 | 1.0% | |
139 | 1 | 1.0% | |
140 | 1 | 1.0% | |
143 | 1 | 1.0% | |
144 | 1 | 1.0% | |
149 | 1 | 1.0% | |
152 | 1 | 1.0% | |
154 | 2 | 2.1% | |
157 | 1 | 1.0% | |
161 | 1 | 1.0% | |
166 | 1 | 1.0% | |
169 | 1 | 1.0% | |
170 | 1 | 1.0% | |
171 | 1 | 1.0% | |
175 | 1 | 1.0% | |
184 | 1 | 1.0% | |
192 | 1 | 1.0% | |
193 | 2 | 2.1% | |
208 | 1 | 1.0% | |
213 | 1 | 1.0% | |
218 | 1 | 1.0% | |
220 | 1 | 1.0% | |
223 | 1 | 1.0% | |
225 | 1 | 1.0% | |
233 | 1 | 1.0% | |
239 | 1 | 1.0% | |
241 | 1 | 1.0% | |
254 | 1 | 1.0% | |
269 | 2 | 2.1% | |
279 | 2 | 2.1% | |
299 | 1 | 1.0% | |
321 | 1 | 1.0% | |
327 | 1 | 1.0% | |
344 | 1 | 1.0% | |
359 | 1 | 1.0% | |
407 | 1 | 1.0% | |
466 | 1 | 1.0% | |
596 | 1 | 1.0% | |
633 | 1 | 1.0% | |
662 | 1 | 1.0% | |
1181 | 1 | 1.0% | |
1504 | 1 | 1.0% | |
Sysmiss | 73 |
Warning: these figures indicate the number of cases found in the data file. They cannot be interpreted as summary statistics of the population of interest.