Ghana - Annual Schools Census-(Senior High School) 2012-2013, Seventh Round
Reference ID | GHA-MOE-SHS-CENSUS-DATA-2012-2013-V1.0 |
Year | 2012 - 2013 |
Country | Ghana |
Producer(s) | Ministry of Education - Government of Ghana |
Sponsor(s) | Government of Ghana - GOG - Budgetary allocation |
Collection(s) | |
Metadata | Documentation in PDF |
Created on
Sep 12, 2014
Last modified
Sep 12, 2014
Page views
395871
General Arts-Girls_Private
(Gart_girls_prv)
File: SHS 2012-2013
File: SHS 2012-2013
Overview
Type:
Discrete Format: numeric Width: 4 Decimals: 0 Range: 2-1610 | Valid cases: 97 Invalid: 73 |
Questions and instructions
General Arts-Girls_Private
Value | Category | Cases | |
---|---|---|---|
2 | 1 | 1.0% | |
5 | 1 | 1.0% | |
7 | 1 | 1.0% | |
10 | 2 | 2.1% | |
11 | 1 | 1.0% | |
12 | 1 | 1.0% | |
15 | 1 | 1.0% | |
26 | 1 | 1.0% | |
34 | 1 | 1.0% | |
45 | 1 | 1.0% | |
48 | 2 | 2.1% | |
50 | 1 | 1.0% | |
52 | 2 | 2.1% | |
58 | 2 | 2.1% | |
60 | 1 | 1.0% | |
61 | 2 | 2.1% | |
69 | 1 | 1.0% | |
71 | 1 | 1.0% | |
73 | 2 | 2.1% | |
74 | 2 | 2.1% | |
76 | 2 | 2.1% | |
78 | 1 | 1.0% | |
81 | 2 | 2.1% | |
82 | 1 | 1.0% | |
85 | 2 | 2.1% | |
88 | 1 | 1.0% | |
89 | 3 | 3.1% | |
91 | 1 | 1.0% | |
92 | 1 | 1.0% | |
94 | 2 | 2.1% | |
99 | 1 | 1.0% | |
102 | 2 | 2.1% | |
105 | 1 | 1.0% | |
106 | 1 | 1.0% | |
111 | 1 | 1.0% | |
114 | 1 | 1.0% | |
124 | 1 | 1.0% | |
126 | 1 | 1.0% | |
127 | 1 | 1.0% | |
131 | 1 | 1.0% | |
132 | 1 | 1.0% | |
133 | 1 | 1.0% | |
134 | 1 | 1.0% | |
136 | 1 | 1.0% | |
139 | 1 | 1.0% | |
141 | 2 | 2.1% | |
146 | 1 | 1.0% | |
161 | 1 | 1.0% | |
162 | 1 | 1.0% | |
174 | 1 | 1.0% | |
177 | 2 | 2.1% | |
183 | 2 | 2.1% | |
187 | 1 | 1.0% | |
190 | 2 | 2.1% | |
192 | 1 | 1.0% | |
202 | 1 | 1.0% | |
204 | 1 | 1.0% | |
218 | 2 | 2.1% | |
230 | 1 | 1.0% | |
269 | 1 | 1.0% | |
274 | 1 | 1.0% | |
298 | 1 | 1.0% | |
301 | 1 | 1.0% | |
314 | 1 | 1.0% | |
355 | 1 | 1.0% | |
396 | 1 | 1.0% | |
422 | 1 | 1.0% | |
425 | 1 | 1.0% | |
441 | 1 | 1.0% | |
466 | 1 | 1.0% | |
471 | 1 | 1.0% | |
514 | 1 | 1.0% | |
546 | 1 | 1.0% | |
566 | 1 | 1.0% | |
624 | 1 | 1.0% | |
739 | 1 | 1.0% | |
749 | 1 | 1.0% | |
1610 | 1 | 1.0% | |
Sysmiss | 73 |
Warning: these figures indicate the number of cases found in the data file. They cannot be interpreted as summary statistics of the population of interest.