Ghana - Ghana Core Welfare Indicators Questionnaire Survey - 2003
Reference ID | GHA-GSS-CWIQ II -2003-v2.1 |
Year | 2003 |
Country | Ghana |
Producer(s) | Ghana statistical service - Office of the President |
Sponsor(s) | Government of Ghana - GoG - Logistical assistance The World Bank - - Financial and technical assistance |
Created on
Feb 20, 2009
Last modified
Mar 14, 2016
Page views
882729
Type of toilet facility
(g6)
File: Household data - CWIQ 2003
File: Household data - CWIQ 2003
Overview
Type:
Continuous Format: numeric Width: 1 Decimals: 0 Range: 1-7 | Valid cases: 48919 (4085959.1) Invalid: 84 (6518.9) Minimum: 1 Maximum: 7 |
Questions and instructions
All household included in the survey.
What kind of toilet facility does
your household use?
your household use?
Head of household or Household member
Value | Category | Cases | Weighted | |
---|---|---|---|---|
1 | None (bush) | 13957 | 886178 | 21.7% |
2 | Flush toilet to sewer | 3272 | 407235 | 10.0% |
3 | Pan or bucket | 987 | 100384 | 2.5% |
4 | Covered pit latrine | 6165 | 563356 | 13.8% |
5 | Uncovered pit latrine | 10406 | 808265 | 19.8% |
6 | Ventilation improved pit latrine/KVIP | 13630 | 1278670 | 31.3% |
7 | Other | 502 | 41871 | 1.0% |
Warning: these figures indicate the number of cases found in the data file. They cannot be interpreted as summary statistics of the population of interest.