Ghana - Multiple Indicator Cluster Survey 2011, Fourth round
Reference ID | GHA-GSS-MICS-2011-v1.1 |
Year | 2011 |
Country | Ghana |
Producer(s) | Ghana Statistical Service - Autonomous |
Sponsor(s) | United Nations Children's Fund - UNICEF - Funding agency United States Agency for International Development - USAID - Funding agency US) President's Emergency Plan for AIDS Relief - - Provided funding ICF Macro - - Provided funding |
Metadata | Documentation in PDF |
Created on
Sep 15, 2014
Last modified
Jun 03, 2015
Page views
1280539
Line number of child in HH
(BH8)
File: birth history
File: birth history
Overview
Type:
Discrete Format: numeric Width: 2 Decimals: 0 Range: 0-26 | Valid cases: 27119 Invalid: 4026 Minimum: 0 Maximum: 26 |
Value | Category | Cases | |
---|---|---|---|
0 | Not in household listing | 7382 | 27.2% |
1 | 14 | 0.1% | |
2 | 1016 | 3.7% | |
3 | 5221 | 19.3% | |
4 | 4378 | 16.1% | |
5 | 3300 | 12.2% | |
6 | 2190 | 8.1% | |
7 | 1318 | 4.9% | |
8 | 793 | 2.9% | |
9 | 479 | 1.8% | |
10 | 339 | 1.3% | |
11 | 238 | 0.9% | |
12 | 151 | 0.6% | |
13 | 102 | 0.4% | |
14 | 66 | 0.2% | |
15 | 45 | 0.2% | |
16 | 28 | 0.1% | |
17 | 18 | 0.1% | |
18 | 13 | 0.0% | |
19 | 13 | 0.0% | |
20 | 4 | 0.0% | |
21 | 2 | 0.0% | |
22 | 3 | 0.0% | |
23 | 2 | 0.0% | |
24 | 2 | 0.0% | |
25 | 1 | 0.0% | |
26 | 1 | 0.0% | |
Sysmiss | 4026 |
Warning: these figures indicate the number of cases found in the data file. They cannot be interpreted as summary statistics of the population of interest.