Ghana - Multiple Indicator Cluster Survey 2011, Fourth round
Reference ID | GHA-GSS-MICS-2011-v1.1 |
Year | 2011 |
Country | Ghana |
Producer(s) | Ghana Statistical Service - Autonomous |
Sponsor(s) | United Nations Children's Fund - UNICEF - Funding agency United States Agency for International Development - USAID - Funding agency US) President's Emergency Plan for AIDS Relief - - Provided funding ICF Macro - - Provided funding |
Metadata | Documentation in PDF |
Created on
Sep 15, 2014
Last modified
Jun 03, 2015
Page views
1302305
Data entry clerk
(WM9)
File: women
File: women
Overview
Type:
Discrete Format: numeric Width: 2 Decimals: 0 Range: 1-20 | Valid cases: 10963 Invalid: 0 |
Value | Category | Cases | |
---|---|---|---|
1 | 719 | 6.6% | |
2 | 545 | 5.0% | |
3 | 417 | 3.8% | |
4 | 613 | 5.6% | |
5 | 605 | 5.5% | |
6 | 614 | 5.6% | |
7 | 607 | 5.5% | |
8 | 523 | 4.8% | |
9 | 561 | 5.1% | |
10 | 578 | 5.3% | |
11 | 530 | 4.8% | |
12 | 390 | 3.6% | |
13 | 441 | 4.0% | |
14 | 622 | 5.7% | |
15 | 794 | 7.2% | |
16 | 388 | 3.5% | |
17 | 587 | 5.4% | |
18 | 420 | 3.8% | |
19 | 492 | 4.5% | |
20 | 517 | 4.7% |
Warning: these figures indicate the number of cases found in the data file. They cannot be interpreted as summary statistics of the population of interest.