Ghana - Multiple Indicator Cluster Survey 2011, Fourth round
Reference ID | GHA-GSS-MICS-2011-v1.1 |
Year | 2011 |
Country | Ghana |
Producer(s) | Ghana Statistical Service - Autonomous |
Sponsor(s) | United Nations Children's Fund - UNICEF - Funding agency United States Agency for International Development - USAID - Funding agency US) President's Emergency Plan for AIDS Relief - - Provided funding ICF Macro - - Provided funding |
Metadata | Documentation in PDF |
Created on
Sep 15, 2014
Last modified
Jun 03, 2015
Page views
1280592
End of interview - Hour
(WM11H)
File: women
File: women
Overview
Type:
Discrete Format: numeric Width: 2 Decimals: 0 Range: 6-99 | Valid cases: 10627 Invalid: 336 |
Value | Category | Cases | |
---|---|---|---|
6 | 94 | 0.9% | |
7 | 509 | 4.8% | |
8 | 826 | 7.8% | |
9 | 1027 | 9.7% | |
10 | 1055 | 9.9% | |
11 | 989 | 9.3% | |
12 | 818 | 7.7% | |
13 | 819 | 7.7% | |
14 | 757 | 7.1% | |
15 | 790 | 7.4% | |
16 | 815 | 7.7% | |
17 | 843 | 7.9% | |
18 | 686 | 6.5% | |
19 | 384 | 3.6% | |
20 | 163 | 1.5% | |
21 | 42 | 0.4% | |
22 | 9 | 0.1% | |
23 | 1 | 0.0% | |
99 | Missing | 0 | 0.0% |
Sysmiss | 336 |
Warning: these figures indicate the number of cases found in the data file. They cannot be interpreted as summary statistics of the population of interest.