Ghana - Multiple Indicator Cluster Survey 2011, Fourth round
Reference ID | GHA-GSS-MICS-2011-v1.1 |
Year | 2011 |
Country | Ghana |
Producer(s) | Ghana Statistical Service - Autonomous |
Sponsor(s) | United Nations Children's Fund - UNICEF - Funding agency United States Agency for International Development - USAID - Funding agency US) President's Emergency Plan for AIDS Relief - - Provided funding ICF Macro - - Provided funding |
Metadata | Documentation in PDF |
Created on
Sep 15, 2014
Last modified
Jun 03, 2015
Page views
1280624
Year of birth of woman
(WB1Y)
File: women
File: women
Overview
Type:
Discrete Format: numeric Width: 4 Decimals: 0 Range: 1961-9999 | Valid cases: 10627 Invalid: 336 Minimum: 1961 Maximum: 9998 |
Value | Category | Cases | |
---|---|---|---|
1961 | 4 | 0.0% | |
1962 | 199 | 1.9% | |
1963 | 233 | 2.2% | |
1964 | 192 | 1.8% | |
1965 | 205 | 1.9% | |
1966 | 285 | 2.7% | |
1967 | 166 | 1.6% | |
1968 | 238 | 2.2% | |
1969 | 257 | 2.4% | |
1970 | 245 | 2.3% | |
1971 | 314 | 3.0% | |
1972 | 270 | 2.5% | |
1973 | 331 | 3.1% | |
1974 | 225 | 2.1% | |
1975 | 301 | 2.8% | |
1976 | 359 | 3.4% | |
1977 | 260 | 2.4% | |
1978 | 302 | 2.8% | |
1979 | 350 | 3.3% | |
1980 | 303 | 2.9% | |
1981 | 392 | 3.7% | |
1982 | 275 | 2.6% | |
1983 | 345 | 3.2% | |
1984 | 360 | 3.4% | |
1985 | 304 | 2.9% | |
1986 | 372 | 3.5% | |
1987 | 294 | 2.8% | |
1988 | 288 | 2.7% | |
1989 | 309 | 2.9% | |
1990 | 296 | 2.8% | |
1991 | 315 | 3.0% | |
1992 | 345 | 3.2% | |
1993 | 414 | 3.9% | |
1994 | 392 | 3.7% | |
1995 | 464 | 4.4% | |
1996 | 378 | 3.6% | |
9997 | Inconsistent | 0 | 0.0% |
9998 | DK | 45 | 0.4% |
9999 | Missing | 0 | 0.0% |
Sysmiss | 336 |
Warning: these figures indicate the number of cases found in the data file. They cannot be interpreted as summary statistics of the population of interest.