Ghana - Multiple Indicator Cluster Survey 2011, Fourth round
Reference ID | GHA-GSS-MICS-2011-v1.1 |
Year | 2011 |
Country | Ghana |
Producer(s) | Ghana Statistical Service - Autonomous |
Sponsor(s) | United Nations Children's Fund - UNICEF - Funding agency United States Agency for International Development - USAID - Funding agency US) President's Emergency Plan for AIDS Relief - - Provided funding ICF Macro - - Provided funding |
Metadata | Documentation in PDF |
Created on
Sep 15, 2014
Last modified
Jun 03, 2015
Page views
1280742
Times received antenatal care
(MN3)
File: women
File: women
Overview
Type:
Discrete Format: numeric Width: 2 Decimals: 0 Range: 1-99 | Valid cases: 2771 Invalid: 8192 Minimum: 1 Maximum: 98 |
Questions and instructions
Times received antenatal care
Value | Category | Cases | |
---|---|---|---|
1 | 40 | 1.4% | |
2 | 100 | 3.6% | |
3 | 220 | 7.9% | |
4 | 359 | 13.0% | |
5 | 438 | 15.8% | |
6 | 512 | 18.5% | |
7 | 362 | 13.1% | |
8 | 325 | 11.7% | |
9 | 187 | 6.7% | |
10 | 116 | 4.2% | |
11 | 20 | 0.7% | |
12 | 37 | 1.3% | |
13 | 7 | 0.3% | |
14 | 6 | 0.2% | |
15 | 10 | 0.4% | |
16 | 3 | 0.1% | |
17 | 1 | 0.0% | |
18 | 4 | 0.1% | |
19 | 1 | 0.0% | |
20 | 1 | 0.0% | |
21 | 1 | 0.0% | |
22 | 1 | 0.0% | |
28 | 1 | 0.0% | |
33 | 1 | 0.0% | |
98 | DK | 18 | 0.6% |
99 | Missing | 0 | 0.0% |
Sysmiss | 8192 |
Warning: these figures indicate the number of cases found in the data file. They cannot be interpreted as summary statistics of the population of interest.