Ghana - Multiple Indicator Cluster Survey 2011, Fourth round
Reference ID | GHA-GSS-MICS-2011-v1.1 |
Year | 2011 |
Country | Ghana |
Producer(s) | Ghana Statistical Service - Autonomous |
Sponsor(s) | United Nations Children's Fund - UNICEF - Funding agency United States Agency for International Development - USAID - Funding agency US) President's Emergency Plan for AIDS Relief - - Provided funding ICF Macro - - Provided funding |
Metadata | Documentation in PDF |
Created on
Sep 15, 2014
Last modified
Jun 03, 2015
Page views
1280630
Doses of tetanus toxoid during last pregnancy
(MN7)
File: women
File: women
Overview
Type:
Discrete Format: numeric Width: 1 Decimals: 0 Range: 1-9 | Valid cases: 2431 Invalid: 8532 |
Questions and instructions
Doses of tetanus toxoid during last pregnancy?
Value | Category | Cases | |
---|---|---|---|
1 | 925 | 38.1% | |
2 | 1137 | 46.8% | |
3 | 303 | 12.5% | |
4 | 38 | 1.6% | |
5 | 9 | 0.4% | |
6 | 2 | 0.1% | |
7 | 1 | 0.0% | |
8 | DK | 16 | 0.7% |
9 | Missing | 0 | 0.0% |
Sysmiss | 8532 |
Warning: these figures indicate the number of cases found in the data file. They cannot be interpreted as summary statistics of the population of interest.