Ghana - Multiple Indicator Cluster Survey (MICS3) 2006, Third Round
Reference ID | GHA-GSS-MICS3-2006-v1.1 |
Year | 2006 |
Country | Ghana |
Producer(s) | Ghana Statistical Service (GSS) - Government Of Ghana |
Sponsor(s) | United Nations Children's Fund - UNICEF - Financial and technical assistance (US) President's Emergency Plan for AIDS Relief - PEPFAR - Financial and technical assistance Dutch Government - - Financial and technical assistance |
Metadata | Documentation in PDF |
Created on
Sep 15, 2014
Last modified
Sep 15, 2014
Page views
1564477
Month of birth
(Rm2am)
File: Men
File: Men
Overview
Type:
Continuous Format: numeric Width: 2 Decimals: 0 Range: 1-99 | Valid cases: 823 Invalid: 10871 Minimum: 1 Maximum: 99 |
Questions and instructions
RM2AM. When (month) was your first child born? I mean
the very first time you have a child, even if the
child is no longer living, or whose mother is a
woman other than your current partner?
the very first time you have a child, even if the
child is no longer living, or whose mother is a
woman other than your current partner?
Value | Category | Cases | |
---|---|---|---|
1 | January | 44 | 5.3% |
2 | February | 47 | 5.7% |
3 | March | 50 | 6.1% |
4 | April | 55 | 6.7% |
5 | May | 63 | 7.7% |
6 | June | 66 | 8.0% |
7 | July | 61 | 7.4% |
8 | August | 48 | 5.8% |
9 | September | 36 | 4.4% |
10 | October | 45 | 5.5% |
11 | November | 32 | 3.9% |
12 | December | 44 | 5.3% |
97 | Inconsistent | 0 | 0.0% |
98 | Dk | 227 | 27.6% |
99 | Missing | 5 | 0.6% |
Warning: these figures indicate the number of cases found in the data file. They cannot be interpreted as summary statistics of the population of interest.