Ghana - Multiple Indicator Cluster Survey (MICS3) 2006, Third Round
Reference ID | GHA-GSS-MICS3-2006-v1.1 |
Year | 2006 |
Country | Ghana |
Producer(s) | Ghana Statistical Service (GSS) - Government Of Ghana |
Sponsor(s) | United Nations Children's Fund - UNICEF - Financial and technical assistance (US) President's Emergency Plan for AIDS Relief - PEPFAR - Financial and technical assistance Dutch Government - - Financial and technical assistance |
Metadata | Documentation in PDF |
Created on
Sep 15, 2014
Last modified
Sep 15, 2014
Page views
1538195
Month of last birth
(Cm11m)
File: Men
File: Men
Overview
Type:
Continuous Format: numeric Width: 2 Decimals: 0 Range: 1-99 | Valid cases: 4038 Invalid: 7656 Minimum: 1 Maximum: 99 |
Questions and instructions
CM11M. Of these (TOTAL NUMBER) births you have
had, when did you (Month) deliver the last one
(even if he or she has died)?
had, when did you (Month) deliver the last one
(even if he or she has died)?
Value | Category | Cases | |
---|---|---|---|
1 | January | 255 | 6.3% |
2 | February | 260 | 6.4% |
3 | March | 338 | 8.4% |
4 | April | 373 | 9.2% |
5 | May | 381 | 9.4% |
6 | June | 359 | 8.9% |
7 | July | 325 | 8.0% |
8 | August | 307 | 7.6% |
9 | September | 245 | 6.1% |
10 | October | 257 | 6.4% |
11 | November | 235 | 5.8% |
12 | December | 249 | 6.2% |
97 | Inconsistent | 0 | 0.0% |
98 | Dk | 450 | 11.1% |
99 | Missing | 4 | 0.1% |
Warning: these figures indicate the number of cases found in the data file. They cannot be interpreted as summary statistics of the population of interest.