Ghana - Ghana Child Labour Survey - 2001
Reference ID | GHA-GSS-CLS-2001-v1.0 |
Year | 2001 |
Country | Ghana |
Producer(s) | Ghana Statistical Service - Ministry of Finance and Economic Planning |
Sponsor(s) | Government of Ghana - GoG - Funding International Labour Organisation - ILO - Funding |
Metadata |
![]() |
Created on
Feb 20, 2009
Last modified
Mar 14, 2016
Page views
1405823
Variable Groups
- Socio-demographic information about household members
- Economic activities of household members 5 and above
- Housing Characteristics
- Child Data: Information from parents about children 5 - 17 years
- Child Data: Information from children 5 - 17 years
- Socio-demographic characteristics of street children
- Living arrangement of street children
- Parental background of street children
- Economic activities of street children
- Health/Safety issues of street children
- Assistance to street children
pq16b major industry list
(pq16b)
File: Household
File: Household
Overview
Type:
Continuous Format: numeric Width: 8 Decimals: 0 Range: 1-17 Invalid: -98, -99 | Valid cases: 23795 Invalid: 24155 Minimum: 1 Maximum: 17 |
Questions and instructions
Universe
All household members 5 years and older
Literal question
Industry Cartigorise into major group
Categories
Value | Category | Cases | |
---|---|---|---|
1 | Agric/Hunting/Forestry | 12494 | ![]() |
2 | Fishng | 497 | ![]() |
3 | Mining and quarrying | 170 | ![]() |
4 | Manufacturing | 2488 | ![]() |
5 | Electricity/Gas/Water | 55 | ![]() |
6 | Construction | 481 | ![]() |
7 | Wholesale and retail trade | 4329 | ![]() |
8 | Hotels and restaurants | 970 | ![]() |
9 | Transport /storage/communication | 491 | ![]() |
10 | Financial intermediation | 53 | ![]() |
11 | Real estate/renting | 98 | ![]() |
12 | Public administration | 312 | ![]() |
13 | Education | 603 | ![]() |
14 | Health and social work | 191 | ![]() |
15 | Other community/social activities | 484 | ![]() |
16 | Private households | 71 | ![]() |
17 | Extra territorial bodies | 8 | ![]() |
-99 | Not applicable | 24152 | |
-98 | Missing response | 3 |
Warning: these figures indicate the number of cases found in the data file. They cannot be interpreted as summary statistics of the population of interest.