Ghana - Financial Service Survey 2006
Reference ID | GHA-GSS-FSS-2006-v1.0 |
Year | 2006 |
Country | Ghana |
Producer(s) | Ghana Statistical Service (GSS) - Office of the President |
Sponsor(s) | World Bank - WB - Funding and technical support |
Metadata | Documentation in PDF |
Created on
Nov 05, 2010
Last modified
May 26, 2015
Page views
586003
Name of Third insurance institution used by respondent to insure in the past 12 months
(s2q12c)
File: Section 2 - Access and use of financial services and products
File: Section 2 - Access and use of financial services and products
Overview
Type:
Continuous Format: numeric Width: 2 Decimals: 0 Range: 1-25 | Valid cases: 0 Invalid: 2682 |
Questions and instructions
What is(are) the name(s) of the institution(s) that you have used to insure yourself (life, health) or your property (household goods, vehicles and the like) in the past 12 months?
Value | Category |
---|---|
1 | Beacon Insurance Company |
2 | CDH Insurance Company Limited |
3 | Benefit Insurance Company |
4 | Donewell Insurance Company |
5 | Enterprise Life Assurance Company |
6 | Enterprise Insurance Company |
7 | Ghana Union Assurance |
8 | Gemini Life Insurance Company |
9 | Ghana Life Insurance Company |
10 | Metropolitan Insurance Company |
11 | Network Assurance Company |
12 | Phoenix Insurance Company |
13 | Provident Insurance Company |
14 | Quality Insurance Company |
15 | State Insurance Company |
16 | Starlife Insurance Company |
17 | Star Assurance Company |
18 | Unique Insurance Company Limited |
19 | Vanguard Assurance Company |
20 | Global Alliance Insurance Company |
21 | Glico Genaral |
22 | MetLife Insurance Ghana |
23 | Ghana Reinsurance |
24 | Mainstream Reinsurance |
25 | District Mutual Health Insurance |
Warning: these figures indicate the number of cases found in the data file. They cannot be interpreted as summary statistics of the population of interest.