Ghana - Ghana Core Welfare Indicators Questionnaire Survey 1997, First round
Reference ID | GHA-GSS-CWIQ-1997-v2.0 |
Year | 1997 |
Country | Ghana |
Producer(s) | Ghana Statistical Service - Office of the President |
Sponsor(s) | Government of Ghana - GoG - Logistical assistance The World Bank - WB - Financial and technical assistance |
Metadata | Documentation in PDF |
Study website |
Created on
Dec 15, 2008
Last modified
Mar 14, 2016
Page views
720213
Toilet facility
(g4)
File: Household
File: Household
Overview
Type:
Discrete Format: numeric Width: 8 Decimals: 0 Range: 1-7 | Valid cases: 14497 (3018945.6) Invalid: 14 (2765) |
Household ammenities
Questions and instructions
All households included in the survey.
G.4 What kind of toilet facility does your household use?
Value | Category | Cases | Weighted | |
---|---|---|---|---|
1 | None (bush) | 3261 | 688896 | 22.8% |
2 | Flush toilet (WC) | 984 | 183070 | 6.1% |
3 | Pan / Bucket | 872 | 157582 | 5.2% |
4 | Covered pit latrine | 2676 | 584713 | 19.4% |
5 | Uncovered pit latrine | 3719 | 759411 | 25.2% |
6 | KVIP | 2835 | 615818 | 20.4% |
7 | Other | 150 | 29456 | 1.0% |
Sysmiss | 14 | 2765 |
Warning: these figures indicate the number of cases found in the data file. They cannot be interpreted as summary statistics of the population of interest.