Ghana - Ghana Core Welfare Indicators Questionnaire Survey 1997, First round
Reference ID | GHA-GSS-CWIQ-1997-v2.0 |
Year | 1997 |
Country | Ghana |
Producer(s) | Ghana Statistical Service - Office of the President |
Sponsor(s) | Government of Ghana - GoG - Logistical assistance The World Bank - WB - Financial and technical assistance |
Metadata |
![]() |
![]() |
Created on
Dec 15, 2008
Last modified
Mar 14, 2016
Page views
741715
Region number
(region)
File: Household
File: Household
Overview
Type:
Discrete Format: numeric Width: 2 Decimals: 0 Range: 1-10 | Valid cases: 14511 (3021710.6) Invalid: 0 (0) |
Questions and instructions
Literal question
A.9a REGION ID
Categories
Value | Category | Cases | Weighted | |
---|---|---|---|---|
1 | Western | 1549 | 278150 | ![]() |
2 | Central | 1540 | 278370 | ![]() |
3 | Greater Accra | 2120 | 406185 | ![]() |
4 | Volta | 1523 | 269980 | ![]() |
5 | Eastern | 2031 | 463170 | ![]() |
6 | Ashanti | 2604 | 514438 | ![]() |
7 | Brong Ahafo | 1416 | 378176 | ![]() |
8 | Northern | 789 | 239755 | ![]() |
9 | Upper East | 648 | 120302 | ![]() |
10 | Upper West | 291 | 73184 | ![]() |
Warning: these figures indicate the number of cases found in the data file. They cannot be interpreted as summary statistics of the population of interest.
Interviewer instructions
A.9a REGION ID