Ghana - Ghana Core Welfare Indicators Questionnaire Survey 1997, First round
Reference ID | GHA-GSS-CWIQ-1997-v2.0 |
Year | 1997 |
Country | Ghana |
Producer(s) | Ghana Statistical Service - Office of the President |
Sponsor(s) | Government of Ghana - GoG - Logistical assistance The World Bank - WB - Financial and technical assistance |
Metadata | Documentation in PDF |
Study website |
Created on
Dec 15, 2008
Last modified
Mar 14, 2016
Page views
711309
Socio economic group of head
(seg)
File: Child
File: Child
Overview
Type:
Continuous Format: numeric Width: 8 Decimals: 0 Range: 1-7 | Valid cases: 7188 (1485299.4) Invalid: 0 (0) Minimum: 1 Maximum: 7 |
Value | Category | Cases | Weighted | |
---|---|---|---|---|
1 | public and semi-public sector employees | 636 | 127092 | 8.6% |
2 | private sector employees (formal) | 282 | 60321 | 4.1% |
3 | private sector employees (informal) | 235 | 41674 | 2.8% |
4 | own account worker (agriculture) | 3992 | 850280 | 57.2% |
5 | own account worker (non agriculture) | 1525 | 304968 | 20.5% |
6 | unemployed or non active | 500 | 98008 | 6.6% |
7 | other or unknown | 18 | 2957 | 0.2% |
Warning: these figures indicate the number of cases found in the data file. They cannot be interpreted as summary statistics of the population of interest.
Others
Socio economic group of head of household