Ghana - National Transport Household Survey, 2007
Reference ID | GHA-GSS-NTHS-2007-v1.0 |
Year | 2007 - 2008 |
Country | Ghana |
Producer(s) | Ghana Statistical Service - Autonomous |
Sponsor(s) | Danish International Development Agency - DANIDA - Provided funding for the survey |
Metadata | Documentation in PDF |
Created on
Jul 13, 2012
Last modified
Dec 05, 2013
Page views
953284
Region
(HH1)
File: Transport use by household
File: Transport use by household
Overview
Type:
Discrete Format: numeric Width: 2 Decimals: 0 Range: 1-10 | Valid cases: 5783 Invalid: 0 |
Value | Category | Cases | |
---|---|---|---|
1 | Western | 655 | 11.3% |
2 | Central | 465 | 8.0% |
3 | Greater Accra | 1120 | 19.4% |
4 | Volta | 405 | 7.0% |
5 | Eastern | 639 | 11.0% |
6 | Ashanti | 1077 | 18.6% |
7 | Brong Ahafo | 525 | 9.1% |
8 | Northern | 405 | 7.0% |
9 | Upper East | 283 | 4.9% |
10 | Upper West | 209 | 3.6% |
Warning: these figures indicate the number of cases found in the data file. They cannot be interpreted as summary statistics of the population of interest.