Ghana - National Transport Household Survey, 2007
Reference ID | GHA-GSS-NTHS-2007-v1.0 |
Year | 2007 - 2008 |
Country | Ghana |
Producer(s) | Ghana Statistical Service - Autonomous |
Sponsor(s) | Danish International Development Agency - DANIDA - Provided funding for the survey |
Metadata | Documentation in PDF |
Created on
Jul 13, 2012
Last modified
Dec 05, 2013
Page views
970010
How HHembers get to food shop
(TH2A)
File: Transport use by household
File: Transport use by household
Overview
Type:
Discrete Format: numeric Width: 2 Decimals: 0 Range: 1-96 | Valid cases: 5675 Invalid: 108 |
Value | Category | Cases | |
---|---|---|---|
1 | Individual Public (taxi) | 152 | 2.7% |
2 | Shared Public (taxi) | 206 | 3.6% |
3 | Public (trotro) | 215 | 3.8% |
4 | Bus (Metro Mass | 1 | 0.0% |
5 | Bus (Public) | 14 | 0.2% |
6 | Train | 2 | 0.0% |
7 | Ferry/Canoe/Boat | 0 | 0.0% |
8 | Motorcycle | 16 | 0.3% |
9 | Private car | 43 | 0.8% |
10 | Bicycle | 168 | 3.0% |
11 | On foot | 4773 | 84.1% |
12 | Don't need to go there | 74 | 1.3% |
96 | Other | 11 | 0.2% |
Sysmiss | 108 |
Warning: these figures indicate the number of cases found in the data file. They cannot be interpreted as summary statistics of the population of interest.