Ghana - National Transport Household Survey, 2007
Reference ID | GHA-GSS-NTHS-2007-v1.0 |
Year | 2007 - 2008 |
Country | Ghana |
Producer(s) | Ghana Statistical Service - Autonomous |
Sponsor(s) | Danish International Development Agency - DANIDA - Provided funding for the survey |
Metadata | Documentation in PDF |
Created on
Jul 13, 2012
Last modified
Dec 05, 2013
Page views
966286
How HHembers get to Other shop
(TH2B)
File: Transport use by household
File: Transport use by household
Overview
Type:
Discrete Format: numeric Width: 2 Decimals: 0 Range: 1-96 | Valid cases: 5743 Invalid: 40 |
Value | Category | Cases | |
---|---|---|---|
1 | Individual Public (taxi) | 142 | 2.5% |
2 | Shared Public (taxi) | 202 | 3.5% |
3 | Public (trotro) | 225 | 3.9% |
4 | Bus (Metro Mass | 6 | 0.1% |
5 | Bus (Public) | 11 | 0.2% |
6 | Train | 2 | 0.0% |
7 | Ferry/Canoe/Boat | 3 | 0.1% |
8 | Motorcycle | 19 | 0.3% |
9 | Private car | 42 | 0.7% |
10 | Bicycle | 176 | 3.1% |
11 | On foot | 4865 | 84.7% |
12 | Don't need to go there | 45 | 0.8% |
96 | Other | 5 | 0.1% |
Sysmiss | 40 |
Warning: these figures indicate the number of cases found in the data file. They cannot be interpreted as summary statistics of the population of interest.