Ghana - National Transport Household Survey, 2007
Reference ID | GHA-GSS-NTHS-2007-v1.0 |
Year | 2007 - 2008 |
Country | Ghana |
Producer(s) | Ghana Statistical Service - Autonomous |
Sponsor(s) | Danish International Development Agency - DANIDA - Provided funding for the survey |
Metadata | Documentation in PDF |
Created on
Jul 13, 2012
Last modified
Dec 05, 2013
Page views
969973
How HHembers get toTraditional Healer
(TH2C)
File: Transport use by household
File: Transport use by household
Overview
Type:
Discrete Format: numeric Width: 2 Decimals: 0 Range: 0-98 | Valid cases: 5177 Invalid: 606 |
Value | Category | Cases | |
---|---|---|---|
0 | 2 | 0.0% | |
1 | Individual Public (taxi) | 42 | 0.8% |
2 | Shared Public (taxi) | 62 | 1.2% |
3 | Public (trotro) | 58 | 1.1% |
4 | Bus (Metro Mass | 0 | 0.0% |
5 | Bus (Public) | 3 | 0.1% |
6 | Train | 0 | 0.0% |
7 | Ferry/Canoe/Boat | 0 | 0.0% |
8 | Motorcycle | 16 | 0.3% |
9 | Private car | 9 | 0.2% |
10 | Bicycle | 96 | 1.9% |
11 | On foot | 2130 | 41.1% |
12 | Don't need to go there | 2567 | 49.6% |
92 | 2 | 0.0% | |
96 | Other | 183 | 3.5% |
98 | 7 | 0.1% | |
Sysmiss | 606 |
Warning: these figures indicate the number of cases found in the data file. They cannot be interpreted as summary statistics of the population of interest.