Ghana - National Transport Household Survey, 2007
Reference ID | GHA-GSS-NTHS-2007-v1.0 |
Year | 2007 - 2008 |
Country | Ghana |
Producer(s) | Ghana Statistical Service - Autonomous |
Sponsor(s) | Danish International Development Agency - DANIDA - Provided funding for the survey |
Metadata | Documentation in PDF |
Created on
Jul 13, 2012
Last modified
Dec 05, 2013
Page views
969996
How HHembers get to Health facility
(TH2D)
File: Transport use by household
File: Transport use by household
Overview
Type:
Discrete Format: numeric Width: 2 Decimals: 0 Range: 1-96 | Valid cases: 5743 Invalid: 40 |
Value | Category | Cases | |
---|---|---|---|
1 | Individual Public (taxi) | 290 | 5.0% |
2 | Shared Public (taxi) | 1026 | 17.9% |
3 | Public (trotro) | 964 | 16.8% |
4 | Bus (Metro Mass | 5 | 0.1% |
5 | Bus (Public) | 24 | 0.4% |
6 | Train | 0 | 0.0% |
7 | Ferry/Canoe/Boat | 12 | 0.2% |
8 | Motorcycle | 63 | 1.1% |
9 | Private car | 91 | 1.6% |
10 | Bicycle | 250 | 4.4% |
11 | On foot | 2979 | 51.9% |
12 | Don't need to go there | 19 | 0.3% |
96 | Other | 20 | 0.3% |
Sysmiss | 40 |
Warning: these figures indicate the number of cases found in the data file. They cannot be interpreted as summary statistics of the population of interest.