Ghana - National Transport Household Survey, 2007
Reference ID | GHA-GSS-NTHS-2007-v1.0 |
Year | 2007 - 2008 |
Country | Ghana |
Producer(s) | Ghana Statistical Service - Autonomous |
Sponsor(s) | Danish International Development Agency - DANIDA - Provided funding for the survey |
Metadata | Documentation in PDF |
Created on
Jul 13, 2012
Last modified
Dec 05, 2013
Page views
969974
How many minutesHHembers take to get to Post Office
(TH3E)
File: Transport use by household
File: Transport use by household
Overview
Type:
Discrete Format: numeric Width: 2 Decimals: 0 Range: 1-98 | Valid cases: 5703 Invalid: 80 |
Value | Category | Cases | |
---|---|---|---|
1 | 0-10minutes | 1411 | 24.7% |
2 | 11-20 minutes | 1651 | 28.9% |
3 | 21-30 minutes | 912 | 16.0% |
4 | 31-40 minutes | 346 | 6.1% |
5 | 41-60 minutes | 352 | 6.2% |
6 | 60+ | 468 | 8.2% |
11 | 3 | 0.1% | |
15 | 2 | 0.0% | |
20 | 1 | 0.0% | |
30 | 3 | 0.1% | |
60 | 1 | 0.0% | |
96 | 7 | 0.1% | |
98 | Don't Know | 546 | 9.6% |
Sysmiss | 80 |
Warning: these figures indicate the number of cases found in the data file. They cannot be interpreted as summary statistics of the population of interest.