Ghana - National Transport Household Survey, 2007
Reference ID | GHA-GSS-NTHS-2007-v1.0 |
Year | 2007 - 2008 |
Country | Ghana |
Producer(s) | Ghana Statistical Service - Autonomous |
Sponsor(s) | Danish International Development Agency - DANIDA - Provided funding for the survey |
Metadata | Documentation in PDF |
Created on
Jul 13, 2012
Last modified
Dec 05, 2013
Page views
953920
How many minutesHHembers take to get Police station
(TH3F)
File: Transport use by household
File: Transport use by household
Overview
Type:
Discrete Format: numeric Width: 2 Decimals: 0 Range: 1-98 | Valid cases: 5719 Invalid: 64 |
Value | Category | Cases | |
---|---|---|---|
1 | 0-10minutes | 1467 | 25.7% |
2 | 11-20 minutes | 1656 | 29.0% |
3 | 21-30 minutes | 959 | 16.8% |
4 | 31-40 minutes | 377 | 6.6% |
5 | 41-60 minutes | 441 | 7.7% |
6 | 60+ | 464 | 8.1% |
11 | 9 | 0.2% | |
12 | 1 | 0.0% | |
15 | 4 | 0.1% | |
20 | 1 | 0.0% | |
25 | 1 | 0.0% | |
30 | 2 | 0.0% | |
60 | 1 | 0.0% | |
65 | 1 | 0.0% | |
96 | 7 | 0.1% | |
98 | Don't Know | 328 | 5.7% |
Sysmiss | 64 |
Warning: these figures indicate the number of cases found in the data file. They cannot be interpreted as summary statistics of the population of interest.