Ghana - National Transport Household Survey, 2007
Reference ID | GHA-GSS-NTHS-2007-v1.0 |
Year | 2007 - 2008 |
Country | Ghana |
Producer(s) | Ghana Statistical Service - Autonomous |
Sponsor(s) | Danish International Development Agency - DANIDA - Provided funding for the survey |
Metadata | Documentation in PDF |
Created on
Jul 13, 2012
Last modified
Dec 05, 2013
Page views
953241
Frequent means of HH from market
(TH7)
File: Transport use by household
File: Transport use by household
Overview
Type:
Discrete Format: numeric Width: 2 Decimals: 0 Range: 0-96 | Valid cases: 449 Invalid: 5334 |
Value | Category | Cases | |
---|---|---|---|
0 | 1 | 0.2% | |
1 | Individual Public taxi | 23 | 5.1% |
2 | Public (taxi) | 100 | 22.3% |
3 | Public (trotro) | 99 | 22.0% |
4 | Bus (Metro Mass | 5 | 1.1% |
5 | Bus (Public) | 3 | 0.7% |
6 | Train | 1 | 0.2% |
7 | Ferry/Canoe/Boat | 3 | 0.7% |
8 | Motorcycle | 9 | 2.0% |
9 | Private car | 17 | 3.8% |
10 | Bicycle | 22 | 4.9% |
11 | On foot | 153 | 34.1% |
12 | 3 | 0.7% | |
96 | Other | 10 | 2.2% |
Sysmiss | 5334 |
Warning: these figures indicate the number of cases found in the data file. They cannot be interpreted as summary statistics of the population of interest.