Ghana - National Transport Household Survey, 2007
Reference ID | GHA-GSS-NTHS-2007-v1.0 |
Year | 2007 - 2008 |
Country | Ghana |
Producer(s) | Ghana Statistical Service - Autonomous |
Sponsor(s) | Danish International Development Agency - DANIDA - Provided funding for the survey |
Metadata | Documentation in PDF |
Created on
Jul 13, 2012
Last modified
Dec 05, 2013
Page views
969976
Frequent transport to market(min)
(TH13)
File: Transport use by household
File: Transport use by household
Overview
Type:
Discrete Format: numeric Width: 1 Decimals: 0 Range: 1-5 | Valid cases: 4775 Invalid: 1008 |
Value | Category | Cases | |
---|---|---|---|
1 | 0-15 | 2681 | 56.1% |
2 | 16-30 | 743 | 15.6% |
3 | 31-45 | 288 | 6.0% |
4 | 46-60 | 468 | 9.8% |
5 | 60+ | 595 | 12.5% |
Sysmiss | 1008 |
Warning: these figures indicate the number of cases found in the data file. They cannot be interpreted as summary statistics of the population of interest.