Ghana - National Transport Household Survey, 2007
Reference ID | GHA-GSS-NTHS-2007-v1.0 |
Year | 2007 - 2008 |
Country | Ghana |
Producer(s) | Ghana Statistical Service - Autonomous |
Sponsor(s) | Danish International Development Agency - DANIDA - Provided funding for the survey |
Metadata | Documentation in PDF |
Created on
Jul 13, 2012
Last modified
Dec 05, 2013
Page views
969987
First important transport problems
(TH16A)
File: Transport use by household
File: Transport use by household
Overview
Type:
Discrete Format: numeric Width: 1 Decimals: 0 Range: 1-6 | Valid cases: 5611 Invalid: 172 |
Value | Category | Cases | |
---|---|---|---|
1 | Transport fares too high | 2725 | 48.6% |
2 | long delays at transport station | 849 | 15.1% |
3 | Bad roads | 1168 | 20.8% |
4 | Traffic jam | 459 | 8.2% |
5 | 1 | 0.0% | |
6 | Other | 409 | 7.3% |
Sysmiss | 172 |
Warning: these figures indicate the number of cases found in the data file. They cannot be interpreted as summary statistics of the population of interest.