Ghana - National Transport Household Survey, 2007
Reference ID | GHA-GSS-NTHS-2007-v1.0 |
Year | 2007 - 2008 |
Country | Ghana |
Producer(s) | Ghana Statistical Service - Autonomous |
Sponsor(s) | Danish International Development Agency - DANIDA - Provided funding for the survey |
Metadata | Documentation in PDF |
Created on
Jul 13, 2012
Last modified
Dec 05, 2013
Page views
969985
Second important transport problems
(TH16B)
File: Transport use by household
File: Transport use by household
Overview
Type:
Discrete Format: numeric Width: 1 Decimals: 0 Range: 0-6 | Valid cases: 5187 Invalid: 596 |
Value | Category | Cases | |
---|---|---|---|
0 | 1 | 0.0% | |
1 | Transport fares too high | 1202 | 23.2% |
2 | long delays at transport station | 1129 | 21.8% |
3 | Bad roads | 1254 | 24.2% |
4 | Traffic jam | 673 | 13.0% |
5 | 1 | 0.0% | |
6 | Other | 927 | 17.9% |
Sysmiss | 596 |
Warning: these figures indicate the number of cases found in the data file. They cannot be interpreted as summary statistics of the population of interest.