Ghana - National Transport Household Survey, 2007
Reference ID | GHA-GSS-NTHS-2007-v1.0 |
Year | 2007 - 2008 |
Country | Ghana |
Producer(s) | Ghana Statistical Service - Autonomous |
Sponsor(s) | Danish International Development Agency - DANIDA - Provided funding for the survey |
Metadata | Documentation in PDF |
Created on
Jul 13, 2012
Last modified
Dec 05, 2013
Page views
969975
Total monthly expenditure on bus
(TH17A)
File: Transport use by household
File: Transport use by household
Overview
Type:
Discrete Format: numeric Width: 2 Decimals: 0 Range: 1-8 | Valid cases: 5377 Invalid: 406 |
Value | Category | Cases | |
---|---|---|---|
1 | Nothing | 4110 | 76.4% |
2 | 1000-10000 | 341 | 6.3% |
3 | 10001-20000 | 210 | 3.9% |
4 | 20001-30000 | 143 | 2.7% |
5 | 30001-40000 | 77 | 1.4% |
6 | 40001-50000 | 120 | 2.2% |
7 | Over 50000 | 375 | 7.0% |
8 | 1 | 0.0% | |
Sysmiss | 406 |
Warning: these figures indicate the number of cases found in the data file. They cannot be interpreted as summary statistics of the population of interest.