Ghana - National Transport Household Survey, 2007
Reference ID | GHA-GSS-NTHS-2007-v1.0 |
Year | 2007 - 2008 |
Country | Ghana |
Producer(s) | Ghana Statistical Service - Autonomous |
Sponsor(s) | Danish International Development Agency - DANIDA - Provided funding for the survey |
Metadata | Documentation in PDF |
Created on
Jul 13, 2012
Last modified
Dec 05, 2013
Page views
969995
Total monthly expenditure on train
(TH17C)
File: Transport use by household
File: Transport use by household
Overview
Type:
Discrete Format: numeric Width: 2 Decimals: 0 Range: 0-98 | Valid cases: 5265 Invalid: 518 |
Value | Category | Cases | |
---|---|---|---|
0 | 1 | 0.0% | |
1 | Nothing | 5209 | 98.9% |
2 | 1000-10000 | 19 | 0.4% |
3 | 10001-20000 | 6 | 0.1% |
4 | 20001-30000 | 3 | 0.1% |
5 | 30001-40000 | 2 | 0.0% |
6 | 40001-50000 | 6 | 0.1% |
7 | Over 50000 | 17 | 0.3% |
98 | 2 | 0.0% | |
Sysmiss | 518 |
Warning: these figures indicate the number of cases found in the data file. They cannot be interpreted as summary statistics of the population of interest.