Ghana - National Transport Household Survey, 2007
Reference ID | GHA-GSS-NTHS-2007-v1.0 |
Year | 2007 - 2008 |
Country | Ghana |
Producer(s) | Ghana Statistical Service - Autonomous |
Sponsor(s) | Danish International Development Agency - DANIDA - Provided funding for the survey |
Metadata | Documentation in PDF |
Created on
Jul 13, 2012
Last modified
Dec 05, 2013
Page views
969977
Total monthly expenditure on Ferry/Canoe
(TH17D)
File: Transport use by household
File: Transport use by household
Overview
Type:
Discrete Format: numeric Width: 2 Decimals: 0 Range: 1-98 | Valid cases: 5271 Invalid: 512 |
Value | Category | Cases | |
---|---|---|---|
1 | Nothing | 5152 | 97.7% |
2 | 1000-10000 | 36 | 0.7% |
3 | 10001-20000 | 17 | 0.3% |
4 | 20001-30000 | 8 | 0.2% |
5 | 30001-40000 | 10 | 0.2% |
6 | 40001-50000 | 16 | 0.3% |
7 | Over 50000 | 29 | 0.6% |
98 | 3 | 0.1% | |
Sysmiss | 512 |
Warning: these figures indicate the number of cases found in the data file. They cannot be interpreted as summary statistics of the population of interest.