Ghana - National Transport Household Survey, 2007
Reference ID | GHA-GSS-NTHS-2007-v1.0 |
Year | 2007 - 2008 |
Country | Ghana |
Producer(s) | Ghana Statistical Service - Autonomous |
Sponsor(s) | Danish International Development Agency - DANIDA - Provided funding for the survey |
Metadata | Documentation in PDF |
Created on
Jul 13, 2012
Last modified
Dec 05, 2013
Page views
969972
Total monthly income before deductions
(TH18)
File: Transport use by household
File: Transport use by household
Overview
Type:
Discrete Format: numeric Width: 2 Decimals: 0 Range: 0-98 | Valid cases: 5684 Invalid: 99 |
Value | Category | Cases | |
---|---|---|---|
0 | 4 | 0.1% | |
1 | Nothing | 242 | 4.3% |
2 | Less than 100,000 | 210 | 3.7% |
3 | 100,000-200,000 | 515 | 9.1% |
4 | 200,001-300,000 | 614 | 10.8% |
5 | 300,001-400,000 | 477 | 8.4% |
6 | 4000,001-500,000 | 562 | 9.9% |
7 | 500,001-1,000'000 | 925 | 16.3% |
8 | 1,000,001-5,000,000 | 983 | 17.3% |
9 | More than 5,000,000 | 195 | 3.4% |
10 | Refused | 261 | 4.6% |
96 | 3 | 0.1% | |
98 | Don't Know | 693 | 12.2% |
Sysmiss | 99 |
Warning: these figures indicate the number of cases found in the data file. They cannot be interpreted as summary statistics of the population of interest.