Ghana - National Transport Household Survey, 2007
Reference ID | GHA-GSS-NTHS-2007-v1.0 |
Year | 2007 - 2008 |
Country | Ghana |
Producer(s) | Ghana Statistical Service - Autonomous |
Sponsor(s) | Danish International Development Agency - DANIDA - Provided funding for the survey |
Metadata | Documentation in PDF |
Created on
Jul 13, 2012
Last modified
Dec 05, 2013
Page views
970003
Bicycles own by household
(TH19)
File: Transport use by household
File: Transport use by household
Overview
Type:
Discrete Format: numeric Width: 2 Decimals: 0 Range: 0-25 | Valid cases: 5654 Invalid: 129 |
Value | Category | Cases | |
---|---|---|---|
0 | 4540 | 80.3% | |
1 | 787 | 13.9% | |
2 | 196 | 3.5% | |
3 | 72 | 1.3% | |
4 | 29 | 0.5% | |
5 | 6 | 0.1% | |
6 | 8 | 0.1% | |
7 | 2 | 0.0% | |
9 | 1 | 0.0% | |
10 | 8 | 0.1% | |
13 | 1 | 0.0% | |
15 | 1 | 0.0% | |
20 | 2 | 0.0% | |
25 | 1 | 0.0% | |
Sysmiss | 129 |
Warning: these figures indicate the number of cases found in the data file. They cannot be interpreted as summary statistics of the population of interest.